Standard Libraries
Built-in libraries available for import without any registration.
Available Libraries
| Library | Description |
|---|---|
| json | Parse and generate JSON data |
| base64 | Base64 encoding and decoding |
| html | HTML escaping and unescaping |
| math | Mathematical functions and constants |
| random | Random number generation |
| statistics | Statistical functions |
| time | Time access and conversions |
| datetime | Date and time formatting |
| re | Regular expression operations |
| string | String constants |
| textwrap | Text wrapping and filling |
| functools | Higher-order functions |
| itertools | Iterator functions |
| collections | Specialized container datatypes |
| hashlib | Secure hash algorithms |
| platform | Platform identifying data |
| urllib | URL handling |
| uuid | UUID generation |
Usage
import json
import math
data = json.loads('{"a": 1, "b": 2}')
result = math.sqrt(data["a"] + data["b"])